Mondrian Condos For Sale & Rent
1100 West Ave, Miami Beach, FL 33139
SALES 38 | RENTALS 17 | UNITS 342 | STORIES 16 | BUILT 2008 |
Building Details and Policies
REQUEST INFORMATION: MONDRIAN SOUTH BEACH Short Term Rentals
Rental Policy: No Restrictions, 1 Day minimum
Lease After Purchase: Ok To Lease
Pets Policy: Pet friendly, 2 pets allowed, each pet can weigh up to 20 lbs. Pet fee: $250
Price Range: From $230,000 To $870,000
Architect: Lubrano Ciavarra
Developer: Morgans Hotel Group
Mondrian South Beach Floor Plans: Contact Us
Phone Directory
Mondrian South Beach Condo Association: 305-514-1500
Mondrian South Beach Walk Score ®
Walk Score:89 - Very Walkable
Bike Score:71 - Very Bikeable
Studio for sale in Mondrian South Beach
Price | Beds/Bath | Interior | Change(%) | |
---|---|---|---|---|
![]() Unit #619 5 days ago | $230,000 $458 / Sqft | 0 / 1 | 502 sqft | -9.45% |
![]() Unit #807 1 month ago | $270,000 $531 / Sqft | 0 / 1 | 508 sqft | |
![]() Unit #1425 2 months ago | $345,000 $711 / Sqft | 0 / 1 | 485 sqft | |
![]() Unit #1108 5 days ago | $345,000 $650 / Sqft | 0 / 1 | 530 sqft | |
![]() Unit #918 1 month ago | $350,000 $660 / Sqft | 0 / 1 | 530 sqft | |
![]() Unit #1515 1 month ago | $355,000 $731 / Sqft | 0 / 1 | 485 sqft | |
![]() Unit #1203 6 months ago | $358,000 $768 / Sqft | 0 / 1 | 466 sqft | |
![]() Unit #908 5 months ago | $385,000 $726 / Sqft | 0 / 1 | 530 sqft | +8.45% |
![]() Unit #418 1 month ago | $399,000 $752 / Sqft | 0 / 1 | 530 sqft | -8.9% |
![]() Unit #906 5 months ago | $417,800 $875 / Sqft | 0 / 1 | 477 sqft | -0.05% |
![]() Unit #506 1 week ago | $419,000 $878 / Sqft | 0 / 1 | 477 sqft | |
![]() Unit #812 5 days ago | $435,000 $882 / Sqft | 0 / 1 | 493 sqft | |
![]() Unit #822 2 months ago | $450,000 $912 / Sqft | 0 / 1 | 493 sqft | -4.26% |
![]() Unit #1212 1 month ago | $450,000 $912 / Sqft | 0 / 1 | 493 sqft | |
![]() Unit #622 1 month ago | $450,000 $912 / Sqft | 0 / 1 | 493 sqft | |
![]() Unit #419 4 months ago | $465,000 $926 / Sqft | 0 / 1 | 502 sqft | |
![]() Unit #1122 3 months ago | $480,000 $973 / Sqft | 0 / 1 | 493 sqft | -12.73% |
![]() Unit #722 5 months ago | $514,900 $1044 / Sqft | 0 / 1 | 493 sqft | -0.02% |
![]() Unit #1512 4 months ago | $525,000 $1064 / Sqft | 0 / 1 | 493 sqft | -5.41% |
1 bedroom for sale in Mondrian South Beach
Price | Beds/Bath | Interior | Change(%) | |
---|---|---|---|---|
![]() Unit #425 3 months ago | $335,000 $690 / Sqft | 1 / 1 | 485 sqft | -4.83% |
![]() Unit #1123 3 days ago | $350,000 $504 / Sqft | 1 / 1 | 694 sqft | -29.86% |
![]() Unit #509 1 week ago | $399,000 $590 / Sqft | 1 / 1 | 676 sqft | +6.43% |
![]() Unit #1520 1 month ago | $450,000 $646 / Sqft | 1 / 1 | 696 sqft | -14.29% |
![]() Unit #1420 3 days ago | $450,000 $646 / Sqft | 1 / 1 | 696 sqft | -5.26% |
![]() Unit #1601 1 week ago | $465,000 $664 / Sqft | 1 / 1 | 700 sqft | -6.81% |
![]() Unit #PH17 2 weeks ago | $470,000 $677 / Sqft | 1 / 1 | 694 sqft | -4.08% |
![]() Unit #1220 1 month ago | $500,000 $718 / Sqft | 1 / 1 | 696 sqft | -18.7% |
![]() Unit #910 3 weeks ago | $514,000 $738 / Sqft | 1 / 1 | 696 sqft | -4.81% |
![]() Unit #414 2 weeks ago | $530,000 $763 / Sqft | 1 / 1 | 694 sqft | |
![]() Unit #1024 1 month ago | $565,000 $814 / Sqft | 1 / 1 | 694 sqft | |
![]() Unit #917 6 months ago | $575,000 $828 / Sqft | 1 / 1 | 694 sqft | -3.36% |
![]() Unit #1510 3 months ago | $575,000 $826 / Sqft | 1 / 1 | 696 sqft |
2 bedrooms for sale in Mondrian South Beach
Price | Beds/Bath | Interior | Change(%) | |
---|---|---|---|---|
![]() Unit #816 2 weeks ago | $790,000 $726 / Sqft | 2 / 2 | 1088 sqft | -1.13% |
![]() Unit #1626 1 week ago | $799,000 $734 / Sqft | 2 / 2 | 1088 sqft | -4.88% |
![]() Unit #916 2 months ago | $825,000 $758 / Sqft | 2 / 2 | 1088 sqft | |
![]() Unit #416 2 weeks ago | $825,000 $758 / Sqft | 2 / 2 | 1088 sqft | |
![]() Unit #1016 1 month ago | $855,000 $785 / Sqft | 2 / 2 | 1088 sqft | |
![]() Unit #616 1 week ago | $870,000 $799 / Sqft | 2 / 2 | 1088 sqft |
Mondrian: Where Luxury Meets Panoramic Views in South Beach
Mondrian stands as a testament to luxury living in South Beach, offering captivating vistas of Biscayne Bay, the Atlantic Ocean, and the Miami City skyline. Developed by the Morgans Hotel Group, reimagined in 2007, and recently acquired by SBE, this exclusive condominium residence boasts 342 units, featuring studios and one- to two-bedroom layouts spanning from 485 to 1,278 square feet. Each residence, meticulously designed by acclaimed interior designer Marcel Wanders, grants residents an unparalleled waterfront lifestyle with sweeping 360-degree views.
Resort-Style Amenities and Exclusive Perks
Mondrian spoils its residents and guests with a wealth of resort-style amenities, including beach marina access, a 24-hour state-of-the-art fitness center, an invigorating spa, on-site dining options, heated pools overlooking the bay, deluxe cabanas, round-the-clock concierge, top-tier security, and valet parking services. Beyond these luxuries, residents relish exclusive benefits like complimentary access to The Delano Beach Club, VIP privileges at Morgans Hotel properties, a 10% discount on dining across Morgans Hotel properties worldwide, and participation in the hotel rental program.
Ideal Location and Nearby Attractions
Strategically positioned between Mirador 1000 and Mirador 1200 at 1100 West Avenue, Miami Beach, Florida 33139, Mondrian offers residents unparalleled convenience. Here, residents are steps away from the beach, vibrant shops and eateries on Lincoln Road, South Pointe Park, Whole Foods Market, and Fresh Market. Additionally, its proximity to the bustling Bayside Marketplace, American Airlines Arena, Miami International Airport, and the thriving Miami Design District ensures effortless access to an array of entertainment and lifestyle destinations.
Experience Elevated Living
Discover the pinnacle of luxury living at Mondrian South Beach, embrace waterfront opulence, a wealth of amenities, and an enviable South Beach location, offering an unparalleled residential experience.