Miami Homes
Address | Price | Beds/Bath | Interior | Updated |
---|---|---|---|---|
$135,000,000 $11387 / Sqft | 13 / 18 | 11855 sqft | 1 month ago | |
$55,500,000 $6642 / Sqft | 8 / 11 | 8355 sqft | 1 week ago | |
$39,900,000 $9322 / Sqft | 5 / 5 | 4280 sqft | 6 days ago | |
$38,000,000 $5670 / Sqft | 7 / 8 | 6701 sqft | 1 week ago | |
$31,000,000 $2105 / Sqft | 7 / 9 | 14720 sqft | 1 week ago | |
$25,999,000 N/A / Sqft | 8 / 15 | 0 sqft | 2 weeks ago | |
$25,000,000 $3570 / Sqft | 6 / 8 | 7002 sqft | 1 month ago | |
$22,899,950 $2792 / Sqft | 5 / 6 | 8200 sqft | 5 days ago | |
$19,995,000 $3138 / Sqft | 6 / 8 | 6370 sqft | 1 month ago | |
$19,495,000 $3261 / Sqft | 5 / 6 | 5978 sqft | 9 months ago | |
$18,950,000 $3348 / Sqft | 5 / 7 | 5659 sqft | 3 weeks ago | |
$18,500,000 $2140 / Sqft | 7 / 9 | 8641 sqft | 2 days ago | |
$18,000,000 N/A / Sqft | 6 / 8 | 0 sqft | 1 month ago | |
$17,898,200 $3620 / Sqft | 5 / 5 | 4943 sqft | 4 months ago | |
$16,000,000 $2684 / Sqft | 4 / 6 | 5960 sqft | 1 week ago | |
$15,900,000 N/A / Sqft | 6 / 9 | 0 sqft | 3 months ago | |
$14,750,000 $2799 / Sqft | 4 / 6 | 5268 sqft | 1 month ago | |
$13,900,000 $3491 / Sqft | 5 / 6 | 3981 sqft | 4 hours ago | |
$13,475,000 $2066 / Sqft | 6 / 7 | 6522 sqft | 1 week ago | |
$12,995,000 $3421 / Sqft | 7 / 8 | 3798 sqft | 1 week ago | |
$12,900,000 $1571 / Sqft | 6 / 8 | 8210 sqft | 1 week ago | |
$12,750,000 $4329 / Sqft | 4 / 5 | 2945 sqft | 1 month ago | |
$11,500,000 $4813 / Sqft | 4 / 2 | 2389 sqft | 4 weeks ago | |
$11,000,000 $2278 / Sqft | 5 / 7 | 4827 sqft | 1 month ago | |
$10,000,000 $1451 / Sqft | 7 / 9 | 6890 sqft | 5 hours ago | |
$10,000,000 $1539 / Sqft | 6 / 8 | 6494 sqft | 2 months ago | |
$9,995,000 $1165 / Sqft | 10 / 10 | 8573 sqft | 2 weeks ago | |
$9,950,000 $1850 / Sqft | 5 / 6 | 5378 sqft | 1 month ago | |
$9,900,000 $1736 / Sqft | 6 / 6 | 5702 sqft | 5 months ago | |
$9,500,000 $1832 / Sqft | 5 / 5 | 5184 sqft | 3 months ago | |
$9,390,000 $1699 / Sqft | 6 / 7 | 5524 sqft | 1 month ago | |
$8,900,000 $3111 / Sqft | 3 / 3 | 2860 sqft | 1 month ago | |
$8,750,000 $1914 / Sqft | 4 / 5 | 4571 sqft | 1 month ago | |
$8,395,000 $2073 / Sqft | 5 / 6 | 4048 sqft | 2 months ago | |
$7,349,000 $1312 / Sqft | 5 / 6 | 5600 sqft | 1 week ago | |
$7,300,000 $1340 / Sqft | 5 / 7 | 5445 sqft | 3 months ago | |
$7,100,000 $1638 / Sqft | 5 / 6 | 4334 sqft | 6 days ago | |
$6,888,888 $2378 / Sqft | 4 / 3 | 2896 sqft | 3 days ago | |
$6,750,000 $1440 / Sqft | 5 / 7 | 4687 sqft | 3 weeks ago | |
$6,500,000 N/A / Sqft | 0 / 0 | 0 sqft | 11 months ago | |
$6,500,000 $1527 / Sqft | 5 / 6 | 4256 sqft | 1 week ago | |
$6,500,000 $862 / Sqft | 6 / 8 | 7534 sqft | 4 weeks ago | |
$6,499,000 $1338 / Sqft | 4 / 6 | 4854 sqft | 1 month ago | |
$6,299,000 N/A / Sqft | 5 / 6 | 0 sqft | 10 hours ago | |
$6,295,000 N/A / Sqft | 4 / 5 | 0 sqft | 2 days ago | |
$6,200,000 $1420 / Sqft | 5 / 7 | 4366 sqft | 2 months ago | |
$6,200,000 $1363 / Sqft | 4 / 5 | 4546 sqft | 1 month ago | |
$6,000,000 $2510 / Sqft | 4 / 6 | 2390 sqft | 1 month ago | |
$5,999,990 $1527 / Sqft | 6 / 7 | 3929 sqft | 1 month ago | |
$5,995,000 $1774 / Sqft | 5 / 7 | 3379 sqft | 1 month ago | |
$5,990,000 N/A / Sqft | 5 / 7 | 0 sqft | 1 week ago | |
$5,900,000 $1567 / Sqft | 5 / 5 | 3763 sqft | 3 months ago | |
$5,800,000 $2044 / Sqft | 4 / 4 | 2837 sqft | 1 week ago | |
$5,750,000 $1571 / Sqft | 4 / 5 | 3660 sqft | 6 days ago | |
$5,725,000 $1227 / Sqft | 5 / 6 | 4665 sqft | 2 days ago | |
$5,700,000 $1370 / Sqft | 5 / 5 | 4159 sqft | 1 month ago | |
$5,690,000 $1157 / Sqft | 5 / 6 | 4917 sqft | 4 days ago | |
$5,600,000 $1306 / Sqft | 6 / 8 | 4287 sqft | 1 month ago | |
$5,600,000 $1476 / Sqft | 4 / 6 | 3793 sqft | 2 months ago | |
$5,600,000 $1431 / Sqft | 5 / 4 | 3912 sqft | 10 hours ago | |
$5,500,000 $2796 / Sqft | 6 / 7 | 1967 sqft | 1 month ago | |
$5,495,000 $1283 / Sqft | 5 / 7 | 4280 sqft | 2 days ago | |
$5,450,000 $3086 / Sqft | 3 / 3 | 1766 sqft | 1 month ago | |
$5,295,000 N/A / Sqft | 4 / 4 | 0 sqft | 4 weeks ago | |
$5,290,000 $2790 / Sqft | 4 / 3 | 1896 sqft | 4 days ago | |
$5,250,000 $1184 / Sqft | 5 / 6 | 4432 sqft | 6 days ago | |
$5,000,000 $1490 / Sqft | 4 / 5 | 3355 sqft | 1 day ago | |
$4,995,000 N/A / Sqft | 5 / 5 | 0 sqft | 1 month ago | |
$4,990,000 $1049 / Sqft | 6 / 7 | 4753 sqft | 2 days ago | |
$4,950,000 $2255 / Sqft | 4 / 4 | 2195 sqft | 6 days ago | |
$4,750,000 $1925 / Sqft | 4 / 2 | 2467 sqft | 8 hours ago | |
$4,750,000 $1409 / Sqft | 6 / 5 | 3370 sqft | 1 day ago | |
$4,698,250 N/A / Sqft | 5 / 5 | 0 sqft | 3 months ago | |
$4,650,000 $1143 / Sqft | 7 / 6 | 4068 sqft | 9 hours ago | |
$4,550,000 $1025 / Sqft | 5 / 6 | 4437 sqft | 1 month ago | |
$4,500,000 $4065 / Sqft | 6 / 5 | 1107 sqft | 2 months ago | |
$4,280,000 N/A / Sqft | 4 / 5 | 0 sqft | 1 day ago | |
$4,280,000 N/A / Sqft | 4 / 5 | 0 sqft | 1 day ago | |
$4,240,000 $3359 / Sqft | 5 / 6 | 1262 sqft | 3 weeks ago | |
$4,025,000 $1545 / Sqft | 3 / 3 | 2605 sqft | 7 months ago | |
$4,000,000 $2631 / Sqft | 3 / 3 | 1520 sqft | 3 weeks ago | |
$4,000,000 $1501 / Sqft | 4 / 5 | 2664 sqft | 1 week ago | |
$3,950,000 $1797 / Sqft | 3 / 2 | 2197 sqft | 2 weeks ago | |
$3,949,000 $1125 / Sqft | 4 / 5 | 3509 sqft | 1 month ago | |
$3,799,000 $1214 / Sqft | 4 / 5 | 3127 sqft | 4 months ago | |
$3,799,000 $3776 / Sqft | 5 / 7 | 1006 sqft | 12 hours ago | |
$3,790,000 $1072 / Sqft | 5 / 6 | 3534 sqft | 1 month ago | |
$3,750,000 $1124 / Sqft | 4 / 6 | 3336 sqft | 1 month ago | |
$3,750,000 $555 / Sqft | 6 / 4 | 6754 sqft | 1 day ago | |
$3,690,000 $830 / Sqft | 5 / 5 | 4442 sqft | 3 days ago | |
$3,649,000 $894 / Sqft | 4 / 5 | 4081 sqft | 2 days ago | |
$3,600,000 $1240 / Sqft | 5 / 5 | 2902 sqft | 4 months ago | |
$3,595,000 $894 / Sqft | 4 / 4 | 4021 sqft | 9 hours ago | |
$3,500,000 $1021 / Sqft | 4 / 3 | 3426 sqft | 3 weeks ago | |
$3,499,000 $914 / Sqft | 4 / 4 | 3825 sqft | 3 months ago | |
$3,499,000 $973 / Sqft | 5 / 5 | 3595 sqft | 3 days ago | |
$3,450,000 $1459 / Sqft | 4 / 3 | 2364 sqft | 1 month ago | |
$3,370,000 $1250 / Sqft | 4 / 4 | 2696 sqft | 1 month ago | |
$3,344,500 $1450 / Sqft | 4 / 2 | 2305 sqft | 4 days ago | |
$3,300,000 $1090 / Sqft | 4 / 3 | 3027 sqft | 1 month ago | |
$3,250,000 $1368 / Sqft | 3 / 4 | 2374 sqft | 3 days ago | |
$3,245,000 $868 / Sqft | 5 / 5 | 3738 sqft | 5 months ago | |
$3,000,000 $1116 / Sqft | 4 / 4 | 2687 sqft | 1 month ago | |
$2,999,999 $586 / Sqft | 5 / 5 | 5119 sqft | 1 day ago | |
$2,980,000 $1119 / Sqft | 4 / 4 | 2661 sqft | 1 month ago | |
$2,950,000 $628 / Sqft | 8 / 9 | 4691 sqft | 1 week ago | |
$2,900,000 $1586 / Sqft | 3 / 3 | 1828 sqft | 2 months ago | |
$2,850,000 $890 / Sqft | 5 / 4 | 3200 sqft | 3 weeks ago | |
$2,800,000 $760 / Sqft | 5 / 5 | 3680 sqft | 2 months ago | |
$2,799,000 $975 / Sqft | 5 / 5 | 2870 sqft | 5 days ago | |
$2,750,000 $890 / Sqft | 5 / 5 | 3087 sqft | 4 weeks ago | |
$2,700,000 $868 / Sqft | 5 / 6 | 3109 sqft | 2 months ago | |
$2,700,000 $811 / Sqft | 3 / 2 | 3328 sqft | 3 weeks ago | |
$2,699,999 $906 / Sqft | 3 / 4 | 2980 sqft | 4 weeks ago | |
$2,675,000 $946 / Sqft | 4 / 4 | 2827 sqft | 2 months ago | |
$2,650,000 $1033 / Sqft | 4 / 3 | 2564 sqft | 1 month ago | |
$2,650,000 $1842 / Sqft | 5 / 4 | 1438 sqft | 1 month ago | |
$2,625,000 $871 / Sqft | 5 / 4 | 3012 sqft | 2 months ago | |
$2,600,000 $882 / Sqft | 4 / 5 | 2945 sqft | 1 month ago | |
$2,553,000 $1132 / Sqft | 4 / 3 | 2254 sqft | 3 months ago | |
$2,550,000 $874 / Sqft | 5 / 4 | 2916 sqft | 2 months ago | |
$2,540,000 $1160 / Sqft | 4 / 3 | 2189 sqft | 3 days ago | |
$2,500,000 $2252 / Sqft | 4 / 4 | 1110 sqft | 6 days ago | |
$2,500,000 $1129 / Sqft | 4 / 3 | 2213 sqft | 2 months ago | |
$2,500,000 $952 / Sqft | 6 / 5 | 2626 sqft | 1 week ago | |
$2,500,000 N/A / Sqft | 6 / 5 | 0 sqft | 3 days ago | |
$2,499,000 $482 / Sqft | 4 / 3 | 5180 sqft | 4 months ago | |
$2,495,000 $961 / Sqft | 3 / 5 | 2595 sqft | 4 weeks ago | |
$2,495,000 $1248 / Sqft | 3 / 3 | 1999 sqft | 7 hours ago | |
$2,495,000 $1180 / Sqft | 4 / 4 | 2114 sqft | 13 hours ago | |
$2,489,000 $1133 / Sqft | 3 / 3 | 2196 sqft | 6 hours ago | |
$2,475,000 $1118 / Sqft | 3 / 3 | 2212 sqft | 1 month ago | |
$2,450,000 $1345 / Sqft | 3 / 3 | 1821 sqft | 1 month ago | |
$2,450,000 $682 / Sqft | 5 / 6 | 3589 sqft | 2 weeks ago | |
$2,400,000 $662 / Sqft | 5 / 5 | 3624 sqft | 1 month ago | |
$2,400,000 $2505 / Sqft | 5 / 5 | 958 sqft | 1 month ago | |
$2,390,000 $947 / Sqft | 4 / 3 | 2523 sqft | 4 days ago | |
$2,350,000 $1296 / Sqft | 3 / 2 | 1812 sqft | 2 weeks ago | |
$2,350,000 $1308 / Sqft | 3 / 2 | 1796 sqft | 1 month ago | |
$2,330,000 $794 / Sqft | 5 / 5 | 2931 sqft | 4 days ago | |
$2,318,000 $1135 / Sqft | 3 / 2 | 2041 sqft | 1 week ago | |
$2,300,000 N/A / Sqft | 5 / 3 | 0 sqft | 10 months ago | |
$2,300,000 $1138 / Sqft | 3 / 2 | 2021 sqft | 3 weeks ago | |
$2,300,000 $2922 / Sqft | 2 / 1 | 787 sqft | 1 week ago | |
$2,300,000 $1620 / Sqft | 2 / 3 | 1419 sqft | 1 week ago | |
$2,250,000 $907 / Sqft | 4 / 4 | 2478 sqft | 3 days ago | |
$2,222,000 $1195 / Sqft | 2 / 2 | 1859 sqft | 3 months ago | |
$2,200,000 $411 / Sqft | 5 / 7 | 5348 sqft | 7 months ago | |
$2,195,000 $1932 / Sqft | 2 / 1 | 1136 sqft | 1 month ago | |
$2,190,000 $1155 / Sqft | 3 / 3 | 1896 sqft | 1 week ago | |
$2,180,000 $795 / Sqft | 4 / 4 | 2742 sqft | 3 days ago | |
$2,150,000 N/A / Sqft | 4 / 4 | 0 sqft | 3 weeks ago | |
$2,150,000 $1080 / Sqft | 4 / 4 | 1989 sqft | 3 days ago | |
$2,140,000 $780 / Sqft | 4 / 4 | 2742 sqft | 3 days ago | |
$2,050,000 $660 / Sqft | 4 / 4 | 3104 sqft | 1 day ago | |
$2,000,000 N/A / Sqft | 3 / 2 | 0 sqft | 3 months ago | |
$1,999,999 N/A / Sqft | 3 / 1 | 0 sqft | 6 months ago | |
$1,999,000 $842 / Sqft | 4 / 3 | 2373 sqft | 1 month ago | |
$1,999,000 $1008 / Sqft | 3 / 3 | 1982 sqft | 2 weeks ago | |
$1,975,000 N/A / Sqft | 4 / 3 | 0 sqft | 3 weeks ago | |
$1,975,000 $956 / Sqft | 3 / 2 | 2065 sqft | 2 days ago | |
$1,970,000 $1015 / Sqft | 3 / 2 | 1939 sqft | 1 month ago | |
$1,950,000 $524 / Sqft | 5 / 4 | 3720 sqft | 4 months ago | |
$1,950,000 $641 / Sqft | 4 / 4 | 3040 sqft | 4 weeks ago | |
$1,900,000 $839 / Sqft | 5 / 2 | 2264 sqft | 6 days ago | |
$1,850,000 $955 / Sqft | 3 / 3 | 1936 sqft | 1 month ago | |
$1,850,000 $582 / Sqft | 3 / 4 | 3177 sqft | 4 days ago | |
$1,800,000 N/A / Sqft | 0 / 0 | 0 sqft | 1 month ago | |
$1,800,000 $689 / Sqft | 6 / 4 | 2610 sqft | 3 weeks ago | |
$1,800,000 $1433 / Sqft | 3 / 1 | 1256 sqft | 3 months ago | |
$1,800,000 $918 / Sqft | 4 / 3 | 1960 sqft | 1 month ago | |
$1,800,000 $1240 / Sqft | 3 / 4 | 1451 sqft | 1 month ago | |
$1,799,000 $823 / Sqft | 5 / 4 | 2185 sqft | 2 months ago | |
$1,799,000 $800 / Sqft | 3 / 4 | 2247 sqft | 6 hours ago | |
$1,790,000 $759 / Sqft | 4 / 3 | 2356 sqft | 2 months ago | |
$1,750,000 $714 / Sqft | 4 / 3 | 2448 sqft | 11 hours ago | |
$1,750,000 $867 / Sqft | 5 / 3 | 2017 sqft | 6 hours ago | |
$1,750,000 $839 / Sqft | 5 / 3 | 2084 sqft | 4 days ago | |
$1,745,000 $584 / Sqft | 5 / 5 | 2986 sqft | 4 days ago | |
$1,725,000 $874 / Sqft | 3 / 3 | 1972 sqft | 7 hours ago | |
$1,700,000 $1118 / Sqft | 3 / 3 | 1520 sqft | 3 weeks ago | |
$1,700,000 $628 / Sqft | 3 / 2 | 2706 sqft | 1 hour ago | |
$1,699,000 $1053 / Sqft | 3 / 2 | 1612 sqft | 6 months ago | |
$1,699,000 $648 / Sqft | 3 / 4 | 2621 sqft | 5 days ago | |
$1,690,000 $998 / Sqft | 3 / 2 | 1692 sqft | 1 month ago | |
$1,690,000 $853 / Sqft | 3 / 3 | 1981 sqft | 1 day ago | |
$1,675,000 $883 / Sqft | 3 / 2 | 1896 sqft | 3 months ago | |
$1,675,000 $1509 / Sqft | 3 / 2 | 1110 sqft | 5 hours ago | |
$1,659,000 $875 / Sqft | 3 / 2 | 1896 sqft | 3 days ago | |
$1,649,000 $459 / Sqft | 4 / 2 | 3588 sqft | 1 month ago | |
$1,648,999 $1029 / Sqft | 4 / 2 | 1602 sqft | 12 hours ago | |
$1,595,000 $933 / Sqft | 3 / 3 | 1709 sqft | 3 days ago | |
$1,570,000 $1217 / Sqft | 5 / 3 | 1290 sqft | 2 months ago | |
$1,550,000 $1305 / Sqft | 2 / 1 | 1187 sqft | 4 months ago | |
$1,550,000 $692 / Sqft | 5 / 3 | 2239 sqft | 1 week ago | |
$1,539,000 $1012 / Sqft | 3 / 2 | 1520 sqft | 5 months ago | |
$1,500,000 $949 / Sqft | 3 / 2 | 1579 sqft | 1 day ago | |
$1,500,000 $1126 / Sqft | 4 / 3 | 1332 sqft | 3 months ago | |
$1,500,000 $697 / Sqft | 5 / 4 | 2150 sqft | 3 weeks ago | |
$1,500,000 $578 / Sqft | 4 / 3 | 2595 sqft | 1 week ago | |
$1,500,000 $701 / Sqft | 3 / 3 | 2138 sqft | 1 month ago | |
$1,499,999 $973 / Sqft | 3 / 2 | 1541 sqft | 3 months ago | |
$1,499,000 $664 / Sqft | 3 / 1 | 2255 sqft | 4 days ago | |
$1,487,500 $1132 / Sqft | 2 / 1 | 1313 sqft | 1 month ago | |
$1,475,000 $755 / Sqft | 4 / 3 | 1952 sqft | 2 weeks ago | |
$1,470,000 $481 / Sqft | 10 / 9 | 3050 sqft | 2 weeks ago | |
$1,455,000 $1097 / Sqft | 3 / 2 | 1326 sqft | 3 weeks ago | |
$1,440,000 $929 / Sqft | 4 / 5 | 1550 sqft | 4 days ago | |
$1,420,000 $905 / Sqft | 3 / 2 | 1568 sqft | 3 days ago | |
$1,400,000 $403 / Sqft | 8 / 4 | 3472 sqft | 3 months ago | |
$1,400,000 $1000 / Sqft | 4 / 2 | 1400 sqft | 1 month ago | |
$1,399,995 $1440 / Sqft | 2 / 2 | 972 sqft | 3 months ago | |
$1,398,000 $960 / Sqft | 3 / 2 | 1456 sqft | 1 day ago | |
$1,395,000 $905 / Sqft | 4 / 2 | 1540 sqft | 2 months ago | |
$1,395,000 $629 / Sqft | 4 / 3 | 2215 sqft | 2 days ago | |
$1,390,000 $773 / Sqft | 3 / 2 | 1797 sqft | 2 months ago | |
$1,350,000 $585 / Sqft | 4 / 4 | 2305 sqft | 1 month ago | |
$1,350,000 $632 / Sqft | 4 / 3 | 2134 sqft | 1 month ago | |
$1,349,000 $1594 / Sqft | 1 / 1 | 846 sqft | 5 days ago | |
$1,349,000 $733 / Sqft | 4 / 3 | 1839 sqft | 5 days ago | |
$1,340,000 $913 / Sqft | 3 / 2 | 1467 sqft | 2 days ago | |
$1,333,000 $1974 / Sqft | 2 / 1 | 675 sqft | 6 days ago | |
$1,325,000 $815 / Sqft | 3 / 2 | 1625 sqft | 1 month ago | |
$1,300,000 $610 / Sqft | 4 / 3 | 2130 sqft | 2 weeks ago | |
$1,300,000 $730 / Sqft | 3 / 2 | 1780 sqft | 7 hours ago | |
$1,299,888 $765 / Sqft | 4 / 3 | 1698 sqft | 1 week ago | |
$1,299,000 $775 / Sqft | 3 / 3 | 1676 sqft | 3 months ago | |
$1,299,000 $652 / Sqft | 3 / 3 | 1990 sqft | 3 months ago | |
$1,280,000 $864 / Sqft | 2 / 1 | 1480 sqft | 2 days ago | |
$1,279,000 $513 / Sqft | 4 / 2 | 2489 sqft | 2 weeks ago | |
$1,275,000 $657 / Sqft | 3 / 2 | 1940 sqft | 1 week ago | |
$1,275,000 $625 / Sqft | 4 / 3 | 2038 sqft | 3 days ago | |
$1,275,000 $668 / Sqft | 3 / 2 | 1907 sqft | 1 week ago | |
$1,265,000 $738 / Sqft | 3 / 3 | 1712 sqft | 2 days ago | |
$1,265,000 $868 / Sqft | 3 / 2 | 1456 sqft | 1 day ago | |
$1,260,000 $1139 / Sqft | 3 / 2 | 1106 sqft | 1 week ago | |
$1,255,000 $1107 / Sqft | 2 / 1 | 1133 sqft | 7 hours ago | |
$1,250,000 $673 / Sqft | 5 / 4 | 1857 sqft | 1 week ago | |
$1,250,000 $778 / Sqft | 4 / 3 | 1606 sqft | 4 months ago | |
$1,250,000 $803 / Sqft | 3 / 2 | 1556 sqft | 1 week ago | |
$1,249,900 $867 / Sqft | 5 / 5 | 1440 sqft | 5 months ago | |
$1,249,000 $710 / Sqft | 3 / 2 | 1757 sqft | 2 months ago | |
$1,200,000 $449 / Sqft | 5 / 4 | 2670 sqft | 4 days ago | |
$1,200,000 $442 / Sqft | 3 / 2 | 2712 sqft | 10 hours ago | |
$1,200,000 $573 / Sqft | 3 / 3 | 2094 sqft | 2 months ago | |
$1,200,000 $654 / Sqft | 3 / 2 | 1833 sqft | 1 month ago | |
$1,200,000 $427 / Sqft | 4 / 2 | 2809 sqft | 4 weeks ago | |
$1,200,000 $668 / Sqft | 2 / 1 | 1796 sqft | 1 week ago | |
$1,199,999 $514 / Sqft | 4 / 3 | 2331 sqft | 4 weeks ago | |
$1,199,000 $731 / Sqft | 4 / 3 | 1639 sqft | 2 months ago | |
$1,190,000 $1081 / Sqft | 4 / 3 | 1100 sqft | 1 week ago | |
$1,150,000 $829 / Sqft | 4 / 2 | 1386 sqft | 1 week ago | |
$1,150,000 $1349 / Sqft | 8 / 7 | 852 sqft | 1 month ago | |
$1,150,000 $990 / Sqft | 1 / 1 | 1161 sqft | 2 days ago | |
$1,150,000 $966 / Sqft | 2 / 2 | 1190 sqft | 1 day ago | |
$1,149,900 $642 / Sqft | 3 / 2 | 1790 sqft | 3 weeks ago | |
$1,130,000 $460 / Sqft | 6 / 4 | 2452 sqft | 1 week ago | |
$1,100,000 $468 / Sqft | 5 / 3 | 2346 sqft | 1 month ago | |
$1,100,000 $570 / Sqft | 3 / 2 | 1929 sqft | 3 days ago | |
$1,100,000 $502 / Sqft | 3 / 2 | 2188 sqft | 2 days ago | |
$1,100,000 $701 / Sqft | 3 / 2 | 1568 sqft | 1 week ago | |
$1,099,000 $598 / Sqft | 4 / 2 | 1835 sqft | 5 days ago | |
$1,099,000 $912 / Sqft | 4 / 3 | 1204 sqft | 3 weeks ago | |
$1,099,000 $1043 / Sqft | 2 / 1 | 1053 sqft | 1 month ago | |
$1,095,000 $616 / Sqft | 3 / 2 | 1775 sqft | 1 week ago | |
$1,090,000 $672 / Sqft | 3 / 2 | 1622 sqft | 3 weeks ago | |
$1,056,000 $796 / Sqft | 3 / 2 | 1325 sqft | 10 hours ago | |
$1,050,000 $632 / Sqft | 3 / 2 | 1660 sqft | 5 days ago | |
$1,050,000 $590 / Sqft | 4 / 4 | 1777 sqft | 1 month ago | |
$1,050,000 $333 / Sqft | 4 / 2 | 3153 sqft | 2 months ago | |
$1,050,000 $591 / Sqft | 3 / 3 | 1776 sqft | 1 week ago | |
$1,049,000 $827 / Sqft | 4 / 2 | 1267 sqft | 1 day ago | |
$1,049,000 $823 / Sqft | 3 / 2 | 1274 sqft | 11 hours ago | |
$1,045,000 $736 / Sqft | 3 / 2 | 1418 sqft | 1 month ago | |
$1,045,000 $570 / Sqft | 4 / 3 | 1833 sqft | 17 hours ago | |
$1,025,000 $794 / Sqft | 3 / 2 | 1290 sqft | 2 days ago | |
$1,015,000 $472 / Sqft | 3 / 3 | 2149 sqft | 1 month ago | |
$1,000,000 $507 / Sqft | 5 / 2 | 1971 sqft | 2 weeks ago | |
$1,000,000 $595 / Sqft | 4 / 2 | 1680 sqft | 3 months ago | |
$1,000,000 $561 / Sqft | 4 / 3 | 1782 sqft | 1 month ago | |
$999,999 $406 / Sqft | 3 / 4 | 2462 sqft | 1 week ago | |
$999,999 $616 / Sqft | 4 / 3 | 1623 sqft | 2 days ago | |
$999,000 $686 / Sqft | 3 / 3 | 1455 sqft | 2 months ago | |
$995,000 $783 / Sqft | 3 / 2 | 1270 sqft | 3 months ago | |
$995,000 $697 / Sqft | 2 / 1 | 1426 sqft | 2 weeks ago | |
$995,000 $494 / Sqft | 4 / 3 | 2014 sqft | 2 days ago | |
$995,000 $424 / Sqft | 6 / 4 | 2346 sqft | 2 days ago | |
$995,000 $531 / Sqft | 4 / 3 | 1873 sqft | 6 hours ago | |
$994,990 N/A / Sqft | 4 / 3 | 0 sqft | 5 months ago | |
$990,000 $694 / Sqft | 5 / 3 | 1426 sqft | 3 months ago | |
$989,000 $430 / Sqft | 4 / 4 | 2300 sqft | 3 days ago | |
$988,000 $560 / Sqft | 2 / 1 | 1762 sqft | 2 weeks ago | |
$985,000 $834 / Sqft | 3 / 3 | 1181 sqft | 1 month ago | |
$980,000 $740 / Sqft | 3 / 2 | 1324 sqft | 1 day ago | |
$975,000 $620 / Sqft | 5 / 3 | 1572 sqft | 2 months ago | |
$975,000 $536 / Sqft | 3 / 3 | 1818 sqft | 4 days ago | |
$960,000 $538 / Sqft | 3 / 2 | 1783 sqft | 3 months ago | |
$960,000 $857 / Sqft | 3 / 3 | 1120 sqft | 2 weeks ago | |
$950,000 $633 / Sqft | 3 / 2 | 1500 sqft | 4 days ago | |
$950,000 $521 / Sqft | 4 / 3 | 1821 sqft | 1 month ago | |
$949,000 $734 / Sqft | 3 / 2 | 1292 sqft | 3 months ago | |
$934,900 $680 / Sqft | 3 / 2 | 1374 sqft | 4 weeks ago | |
$930,000 $511 / Sqft | 4 / 3 | 1818 sqft | 3 weeks ago | |
$930,000 $625 / Sqft | 3 / 2 | 1488 sqft | 1 week ago | |
$925,000 $578 / Sqft | 3 / 2 | 1600 sqft | 5 days ago | |
$925,000 $564 / Sqft | 3 / 2 | 1638 sqft | 1 month ago | |
$925,000 $625 / Sqft | 4 / 2 | 1480 sqft | 4 days ago | |
$925,000 $600 / Sqft | 3 / 3 | 1540 sqft | 3 days ago | |
$915,000 $671 / Sqft | 4 / 3 | 1362 sqft | 1 month ago | |
$915,000 $703 / Sqft | 4 / 3 | 1301 sqft | 2 months ago | |
$900,000 $1451 / Sqft | 2 / 1 | 620 sqft | 1 month ago | |
$900,000 $426 / Sqft | 3 / 2 | 2112 sqft | 6 months ago | |
$900,000 N/A / Sqft | 5 / 3 | 0 sqft | 1 month ago | |
$899,900 $528 / Sqft | 4 / 3 | 1703 sqft | 1 hour from now | |
$899,000 $647 / Sqft | 3 / 2 | 1389 sqft | 2 days ago | |
$899,000 $754 / Sqft | 3 / 2 | 1192 sqft | 2 months ago | |
$899,000 $399 / Sqft | 4 / 3 | 2250 sqft | 2 months ago | |
$899,000 $913 / Sqft | 2 / 1 | 984 sqft | 1 month ago | |
$899,000 $598 / Sqft | 3 / 3 | 1502 sqft | 4 days ago | |
$899,000 $498 / Sqft | 4 / 3 | 1805 sqft | 23 hours ago | |
$895,000 $555 / Sqft | 3 / 3 | 1612 sqft | 4 days ago | |
$890,000 $548 / Sqft | 3 / 2 | 1622 sqft | 1 month ago | |
$890,000 $335 / Sqft | 4 / 3 | 2652 sqft | 4 days ago | |
$875,000 $675 / Sqft | 2 / 2 | 1295 sqft | 1 week ago | |
$875,000 $431 / Sqft | 3 / 2 | 2030 sqft | 1 week ago | |
$875,000 $369 / Sqft | 6 / 3 | 2371 sqft | 6 hours ago | |
$875,000 $445 / Sqft | 3 / 1 | 1965 sqft | 1 day ago | |
$870,000 $916 / Sqft | 2 / 1 | 949 sqft | 2 months ago | |
$870,000 $624 / Sqft | 4 / 3 | 1394 sqft | 7 hours ago | |
$865,000 $517 / Sqft | 3 / 2 | 1672 sqft | 4 weeks ago | |
$850,000 $518 / Sqft | 2 / 1 | 1638 sqft | 2 months ago | |
