Bayshore Homes

Address | Price | Beds/Bath | Interior | Updated |
---|---|---|---|---|
$39,500,000 $3240 / Sqft | 9 / 10 | 12190 sqft | 4 days ago | |
$30,950,000 $4702 / Sqft | 7 / 10 | 6581 sqft | 6 days ago | |
$25,900,000 $4347 / Sqft | 5 / 8 | 5958 sqft | 6 days ago | |
$24,500,000 $4189 / Sqft | 5 / 7 | 5848 sqft | 6 days ago | |
$24,000,000 $4578 / Sqft | 5 / 8 | 5242 sqft | 1 month ago | |
$18,000,000 $4315 / Sqft | 5 / 5 | 4171 sqft | 1 week ago | |
$14,999,000 $2322 / Sqft | 8 / 9 | 6459 sqft | 1 month ago | |
$14,900,000 $2499 / Sqft | 7 / 7 | 5962 sqft | 2 weeks ago | |
$13,900,000 $2715 / Sqft | 5 / 6 | 5119 sqft | 1 month ago | |
$12,250,000 $2006 / Sqft | 7 / 7 | 6104 sqft | 1 day ago | |
$10,950,000 $2672 / Sqft | 4 / 4 | 4097 sqft | 3 weeks ago | |
$10,750,000 $2068 / Sqft | 5 / 6 | 5197 sqft | 4 days ago | |
$9,850,000 $2553 / Sqft | 4 / 5 | 3857 sqft | 2 weeks ago | |
$8,700,000 $1418 / Sqft | 6 / 8 | 6132 sqft | 2 weeks ago | |
$8,600,000 $1986 / Sqft | 6 / 6 | 4330 sqft | 3 months ago | |
$7,500,000 $1919 / Sqft | 4 / 4 | 3908 sqft | 5 days ago | |
$7,350,000 $2055 / Sqft | 4 / 6 | 3575 sqft | 3 weeks ago | |
$7,250,000 $3017 / Sqft | 3 / 4 | 2403 sqft | 3 days ago | |
$6,999,000 $1608 / Sqft | 7 / 7 | 4351 sqft | 6 days ago | |
$6,995,000 $2533 / Sqft | 4 / 4 | 2761 sqft | 1 month ago | |
$5,990,000 $1642 / Sqft | 4 / 4 | 3647 sqft | 4 days ago | |
$5,490,000 $1280 / Sqft | 5 / 5 | 4287 sqft | 1 week ago | |
$5,299,000 $793 / Sqft | 7 / 6 | 6677 sqft | 1 day ago | |
$5,250,000 $1603 / Sqft | 5 / 5 | 3274 sqft | 14 hours ago | |
$5,250,000 $1395 / Sqft | 5 / 4 | 3762 sqft | 1 day ago | |
$4,750,000 $1285 / Sqft | 4 / 6 | 3695 sqft | 2 months ago | |
$4,590,000 N/A / Sqft | 5 / 5 | 0 sqft | 1 month ago | |
$4,300,000 $1289 / Sqft | 5 / 5 | 3335 sqft | 1 week ago | |
$3,750,000 $994 / Sqft | 5 / 4 | 3770 sqft | 6 days ago | |
$3,300,000 $1123 / Sqft | 4 / 5 | 2938 sqft | 1 month ago | |
$3,250,000 $858 / Sqft | 6 / 5 | 3785 sqft | 2 weeks ago | |
$3,150,000 $1375 / Sqft | 4 / 5 | 2290 sqft | 2 months ago | |
$2,995,000 $1352 / Sqft | 4 / 3 | 2215 sqft | 1 week ago | |
$2,900,000 $1182 / Sqft | 3 / 3 | 2452 sqft | 6 days ago | |
$2,800,000 N/A / Sqft | 4 / 6 | 0 sqft | 1 week ago | |
$2,800,000 $1467 / Sqft | 4 / 5 | 1908 sqft | 2 months ago | |
$2,600,000 $901 / Sqft | 4 / 4 | 2883 sqft | 1 week ago | |
$2,200,000 $420 / Sqft | 6 / 7 | 5227 sqft | 3 weeks ago | |
$2,200,000 N/A / Sqft | 4 / 2 | 0 sqft | 4 days ago |
Bayshore homes are recognized as one of Florida's best places to live. Settled in the neighborhood of Mid-Beach in the city of Miami Beach, Bayshore is situated in the heart of the main island that the city occupies. It was established around Carl Fisher's Bayshore Golf and Country Club, which opened in 1923. 41st Street roughly binds the area to the north, Indian Creek to the east, Biscayne Bay o the west, and Collins Canal to the south. The neighborhood is primarily characterized by single-family homes and metropolitan uses such as the Miami Beach Golf Club, Miami Beach High School, and Scott Rakow Youth Center.
Living in Bayshore offers residents an urban, suburban mixed feel, and most residents own their homes. Bayshore is conveniently near various cafes, restaurants, hotspots, and parks with a high walk score. These include the following: Joe & The Juice, Flamingo Cafe, Vecinos Cafe, Soho Beach House, Matador Room, Shake Shack, Kith Mia, The Frieze Ice Cream Factory, Alma Mexicana, Jules Kitchen at Circa 39 Hotel, Burger Bash, Johnny Rockets, and The Lido Bayside Grill. Bayshore also has a handful of grocery shops, such as Le Parisian Grocery, Alton Food Plaza, and Buono Foods. Several families live in Bayshore, and residents incline to lean liberally.
Bayshore homes belong to a neighborhood that has available amenities. Aspects like proximity to conveniences make a massive difference in our daily lives. Living in Bayshore makes everything you love to do within easy reach.