Bayshore Homes
Address | Price | Beds/Bath | Interior | Updated |
---|---|---|---|---|
$34,500,000 $4681 / Sqft | 10 / 9 | 7369 sqft | 6 days ago | |
$30,950,000 N/A / Sqft | 7 / 9 | 0 sqft | 3 weeks ago | |
$27,000,000 $5150 / Sqft | 5 / 8 | 5242 sqft | 4 weeks ago | |
$25,900,000 $4347 / Sqft | 5 / 8 | 5958 sqft | 1 month ago | |
$18,950,000 $4543 / Sqft | 5 / 5 | 4171 sqft | 1 month ago | |
$17,990,000 $2742 / Sqft | 5 / 7 | 6559 sqft | 1 week ago | |
$15,500,000 $2399 / Sqft | 8 / 9 | 6459 sqft | 1 month ago | |
$10,950,000 $2672 / Sqft | 4 / 4 | 4097 sqft | 5 months ago | |
$10,750,000 $2068 / Sqft | 5 / 6 | 5197 sqft | 1 day ago | |
$9,400,000 $1519 / Sqft | 5 / 5 | 6188 sqft | 1 week ago | |
$8,700,000 $1418 / Sqft | 6 / 8 | 6132 sqft | 12 hours ago | |
$8,600,000 $1986 / Sqft | 6 / 6 | 4330 sqft | 4 weeks ago | |
$7,500,000 $1919 / Sqft | 4 / 4 | 3908 sqft | 3 weeks ago | |
$7,499,000 $1723 / Sqft | 7 / 7 | 4351 sqft | 1 month ago | |
$7,495,000 $1446 / Sqft | 6 / 7 | 5181 sqft | 1 month ago | |
$7,250,000 $3017 / Sqft | 3 / 4 | 2403 sqft | 1 month ago | |
$6,995,000 $2533 / Sqft | 4 / 4 | 2761 sqft | 5 days ago | |
$6,495,000 $1711 / Sqft | 6 / 7 | 3794 sqft | 2 days ago | |
$5,950,000 $1387 / Sqft | 5 / 5 | 4287 sqft | 1 month ago | |
$5,650,000 $1783 / Sqft | 4 / 4 | 3168 sqft | 3 days ago | |
$5,500,000 $823 / Sqft | 7 / 6 | 6677 sqft | 1 week ago | |
$4,750,000 $1285 / Sqft | 4 / 6 | 3695 sqft | 3 weeks ago | |
$4,590,000 N/A / Sqft | 5 / 5 | 0 sqft | 1 month ago | |
$3,300,000 $1123 / Sqft | 4 / 5 | 2938 sqft | 4 weeks ago | |
$3,150,000 $1375 / Sqft | 4 / 5 | 2290 sqft | 6 days ago | |
$3,100,000 N/A / Sqft | 4 / 6 | 0 sqft | 2 weeks ago | |
$2,995,000 $1352 / Sqft | 4 / 3 | 2215 sqft | 2 days ago | |
$2,800,000 $1467 / Sqft | 4 / 5 | 1908 sqft | 1 week ago | |
$2,200,000 $1220 / Sqft | 4 / 2 | 1803 sqft | 6 days ago | |
$1,900,000 $1025 / Sqft | 4 / 3 | 1852 sqft | 4 months ago |
Bayshore homes are recognized as one of Florida's best places to live. Settled in the neighborhood of Mid-Beach in the city of Miami Beach, Bayshore is situated in the heart of the main island that the city occupies. It was established around Carl Fisher's Bayshore Golf and Country Club, which opened in 1923. 41st Street roughly binds the area to the north, Indian Creek to the east, Biscayne Bay o the west, and Collins Canal to the south. The neighborhood is primarily characterized by single-family homes and metropolitan uses such as the Miami Beach Golf Club, Miami Beach High School, and Scott Rakow Youth Center.
Living in Bayshore offers residents an urban, suburban mixed feel, and most residents own their homes. Bayshore is conveniently near various cafes, restaurants, hotspots, and parks with a high walk score. These include the following: Joe & The Juice, Flamingo Cafe, Vecinos Cafe, Soho Beach House, Matador Room, Shake Shack, Kith Mia, The Frieze Ice Cream Factory, Alma Mexicana, Jules Kitchen at Circa 39 Hotel, Burger Bash, Johnny Rockets, and The Lido Bayside Grill. Bayshore also has a handful of grocery shops, such as Le Parisian Grocery, Alton Food Plaza, and Buono Foods. Several families live in Bayshore, and residents incline to lean liberally.
Bayshore homes belong to a neighborhood that has available amenities. Aspects like proximity to conveniences make a massive difference in our daily lives. Living in Bayshore makes everything you love to do within easy reach.